Subprocessors
Last updated: June 30, 2025
This document provides a comprehensive list of sub-processors utilized by Codegen, Inc. in the delivery of our services. Sub-processors are third-party service providers that process customer data on our behalf. We maintain this list to ensure transparency about our data processing activities and to comply with privacy regulations.
Sub-Processor | Purpose | Location |
---|---|---|
Google Analytics | Web traffic analytics | United States (Global availability) |
Anthropic | AI model integration | United States |
Posthog | Product analytics and event tracking | United States |
GitHub | Source code management | United States |
Metabase | Business intelligence and analytics | United States |
Datadog | Application performance monitoring | United States |
Vercel | Web app hosting | United States |
Terraform | Infrastructure as code | United States |
Supabase | Backend database and authentication | United States |
Sentry | Application error tracking | United States |
Retool | Internal tool development | United States |
Sourcegraph | Code search and navigation | United States |
Pycharm | IDE for Python development | United States |
Prisma | ORM for database management | United States |
Modal | Serverless infrastructure | United States |
Linear | Issue tracking and project management | United States |
Helicone | API monitoring | United States |
Firehydrant | Incident management | United States |
Grafana | Observability and visualization platform | United States |
GitHub Enterprise | Source code management (Enterprise version) | United States |
Fivetran | Data integration | United States |
Cursor | AI-powered development environment | United States |
AWS | Cloud hosting and storage services | United States (Global availability) |
1Password | Password/secretar management | Canada |
Notion | Team collaboration and project management | United States |
Slack | Internal communication | United States |
Google Workspace | Productivity and email hosting | United States (Global availability) |
Kandji | Device management | United States |
Okta | Identity and access management | United States |
OpenAI | AI model integration and language processing | United States |
This list is updated regularly to reflect changes in our service providers. If you have any questions about our subprocessors or data processing practices, please contact us at privacy@codegen.com.